| Official | FY 2008 Total Actual Salary | FY 2009 Total Proposed Salary |
| County Judge | $136,074 | $136,074 |
| Commissioner | $107,387 | $111,146 |
| Sheriff (Includes $9,100 auto allowance) | $143,198 | $147,891 |
| Tax Assessor | $106,033 | $109,744 |
| County Clerk | $107,234 | $110,987 |
| District Clerk | $107,234 | $110,987 |
| JP, Pct 1 (includes $5,000 auto allowance) | $91,727 | $94,762 |
| JP, Pct. 2 | $86,727 | $89,762 |
| JP, Pct. 3-1 (includes $5,000 auto allowance) | $91,727 | $94,762 |
| JP, Pct. 3-2 (includes $5,000 auto allowance) | $91,727 | $94,762 |
| JP, Pct. 4 | $86,727 | $89,762 |
| Constable | $86,726 | $89,761 |
| District Attorney (includes state & county funds) | $145,835 | $150,939 |
| District Judge (includes state & county funds) | $139,196 | $144,068 |
| County Court at Law Judge | $138,196 | $143,033 |
| Probate Judge | $138,196 | $143,033 |
You can observe a lot by just watching.
Yogi Berra
It is my hope that this forum will serve as an acute observer of Collin County government, leading to the return of the county to those it is supposed to serve.
I will post my opinions, fair analysis, news clippings that are relevant to local issues, and your comments.
To post your comment, you may register, or you may post anonymously. Comments will be reviewed before being placed online.
Comments that I consider inappropriate will be deleted, and the commentator warned. All I ask is that discussions remain civil and courteous. The standard for comments here is "common courtesy".
Subscribers will receive an email whenever a new blog entry is posted.
Find more discussion of CCO topics on The Collin County Observer Facebook Group.
|
TESTIMONIALS "Love you to death Bill, but you're like a hemmoroid that keeps swelling and won't go away." "Your premise is wrong, as it often is." |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |