Earlier today, I had an opportunity to sit down with André Davidson, and later with Cathy Fang. Both ladies graciously agreed to interrupt their campaigning for a video interview.
I asked both candidates questions relating to their vision of Plano's future and how they saw their role on the City Council in facing the issues of today.
André Davidson
Cathy Fang
Early voting in the city council run-off election continues through March 23.
Early voting locations and hours
Election day is March 27. The polls will be open 7 AM to 7 PM.
Election day polling locations
Bill
The comptroller has released the latest sales tax figures for February, 2010.
With the notable exceptions of McKinney and Melissa most Collin County cities saw an increase in sales tax revenue over last year.
While not enough to pull most towns over year to date decreases, the latest numbers may be an early sign that the county is starting to see some recovery.
Overall, the county's cities reported a modest net increase, both over the same period last year, and year to date:
Collin County Totals:
February, 2010: $11,749,748.15
February, 2009: $11,537,799.70
Net increase: 1.83%
Year to date, 2010: $43,608,384.81
Year to date, 2009: $42,849,302.20
Net increase: 1.77%
LATEST REPORTING PERIOD
| City | Net Payment This Period | Comparable Payment Prior Year | % Change |
| Allen | $1,595,588.29 | $1,452,833.32 | 9.82% |
| Anna | $69,233.90 | $60,073.36 | 15.24% |
| Blue Ridge | $5,657.29 | $4,560.21 | 24.05% |
| Celina | $37,738.18 |
$30,321.43 | 24.46% |
| Fairview | $124,855.77 | $79,498.59 | 57.05% |
| Farmersville | $34,728.11 | $33,824.80 | 2.67% |
| Frisco | $2,710,123.69 | $2,685,460.92 | 0.91% |
| Josephine | $677.27 | $735.14 | -7.87% |
| Lavon | $8,151.72 | $7,043.86 | 15.72% |
| Lowry Crossing | $1,846.52 | $2,223.69 | -16.96% |
| Lucas | $13,476.29 | $10,086.27 | 33.61% |
| McKinney | $2,261,120.82 | $2,296,372.91 | -1.53% |
| Melissa | $51,542.96 | $73,985.47 | -30.33% |
| Murphy | $110,484.29 | $103,248.58 | 7.00% |
| Nevada | $4,015.78 | $3,983.93 | 0.79% |
| New Hope | $951.85 | $1,203.38 | -20.90% |
| Parker | $6,922.27 | $7,238.38 | -4.36% |
| Plano | $4,209,196.15 | $4,201,093.98 | 0.19% |
| Princeton | $52,726.95 | $50,363.84 | 4.69% |
| Prosper | $89,611.39 | $81,356.60 | 10.14% |
| Richardson | $1,747,512.75 | $1,519,981.32 | 14.96% |
| Royse City | $78,646.19 | $76,699.44 | 2.53% |
| Sachse | $1,317,372.52 | $1,168,022.24 | 12.78% |
| Saint Paul | $1,591.73 | $1,667.74 | -4.55% |
| Weston | $640.27 | $286.78 | 123.26% |
| Wylie | $358,866.66 | $350,336.52 | 2.43% |
YEAR TO DATE
| City | 2010 Payments To Date | 2009 Payments To Date | % Change |
| Allen | $6,229,544.15 | $5,551,762.34 | 12.20% |
| Anna | $221,569.15 | $191,625.82 | 15.62% |
| Blue Ridge | $18,448.33 | $15,543.11 | 18.69% |
| Celina | $122,314.97 | $110,752.21 | 10.44% |
| Fairview | $505,060.28 | $191,062.53 | 164.34% |
| Farmersville | $115,587.80 | $123,188.30 | -6.16% |
| Frisco | $10,299,403.75 | $10,276,503.04 | 0.22% |
| Josephine | $2,759.71 | $3,969.03 | -30.46% |
| Lavon | $26,706.95 | $26,139.40 | 2.17% |
| Lowry Crossing | $5,410.27 | $6,456.63 | -16.20% |
| Lucas | $37,220.09 | $35,028.92 | 6.25% |
| McKinney | $8,243,768.32 | $8,471,792.11 | -2.69% |
| Melissa | $188,345.19 | $240,854.37 | -21.80% |
| Murphy | $394,901.54 | $374,227.19 | 5.52% |
| Nevada | $12,614.40 | $13,279.28 | -5.00% |
| New Hope | $3,145.95 | $3,091.72 | 1.75% |
| Parker | $24,206.16 | $30,455.79 | -20.52% |
| Plano | $15,281,735.56 | $15,355,561.83 | -0.48% |
| Princeton | $168,934.19 | $175,298.34 | -3.63% |
| Prosper | $360,763.87 | $307,941.61 | 17.15% |
| Richardson | $5,916,592.57 | $5,744,811.61 | 2.99% |
| Royse City | $252,705.70 | $277,027.44 | -8.77% |
| Sachse | $4,350,374.24 | $4,033,813.73 | 7.84% |
| Saint Paul | $6,236.15 | $6,266.11 | -0.47% |
| Weston | $1,347.01 | $1,056.84 | 27.45% |
| Wylie | $1,338,361.02 | $1,337,445.68 | 0.06% |
Bill
You can observe a lot by just watching.
Yogi Berra
It is my hope that this forum will serve as an acute observer of Collin County government, leading to the return of the county to those it is supposed to serve.
I will post my opinions, fair analysis, news clippings that are relevant to local issues, and your comments.
To post your comment, you may register, or you may post anonymously. Comments will be reviewed before being placed online.
Comments that I consider inappropriate will be deleted, and the commentator warned. All I ask is that discussions remain civil and courteous. The standard for comments here is "common courtesy".
Subscribers will receive an email whenever a new blog entry is posted.
Find more discussion of CCO topics on The Collin County Observer Facebook Group.
|
TESTIMONIALS "Love you to death Bill, but you're like a hemmoroid that keeps swelling and won't go away." "Your premise is wrong, as it often is." |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| << < | Current | > >> | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||