These numbers, while not final are virtually complete. All precincts reporting, all early voting and most paper ballots. What is missing is provisional ballots.
A complete list of all races and counts is here
Note: Congressional district vote numbers are Collin County ONLY.
| US REP 4TH DEMOCRAT | ||
| VALINDA HATHCOX | 4556 | 50.96% |
| GLENN MELANCON | 4384 | 49.04% |
| US REP 3RD REPUBLICAN | ||
| WAYNE AVELLANET | 1493 | 4.74% |
| HARRY PIERCE | 2814 | 8.93% |
| SAM JOHNSON (I) | 27195 | 86.33% |
| US REP 4TH REPUBLICAN | ||
| JOSHUA KOWERT | 334 | 2.81% |
| KATHY SEEI | 2791 | 23.51% |
| KEVIN GEORGE | 1101 | 9.27% |
| RALPH M. HALL (I) | 6564 | 55.28% |
| GENE CHRISTENSEN | 1084 | 9.13% |
| STATE SENATOR, Dist. 30 REPUBLICAN | ||
| CRAIG ESTES (I) | 2987 | 60.93% |
| CHARLES R. STAFFORD | 1915 | 39.07% |
| STATE REP 67 REPUBLICAN | ||
| JERRY MADDEN (I) | 3809 | 51.73% |
| JON COLE | 3554 | 48.27% |
| DISTRICT JUDGE 380 REPUBLICAN | ||
| SUZANNE WOOTEN | 19641 | 57.24% |
| CHARLES SANDOVAL (I) | 14674 | 42.76% |
| COUNTY TAX ASSESSOR-COLLECTOR REPUBLICAN | ||
| KENNETH MAUN (I) | 31373 | 77.21% |
| KARL VOIGTSBERGER | 9262 | 22.79% |
| COMMISSIONER, PRECINCT 1 REPUBLICAN RUN OFF! | ||
| PHYLLIS COLE (I) | 3655 | 47.20% |
| MATT SHAHEEN | 2947 | 38.06% |
| DOUGLAS REEVES | 1141 | 14.74% |
| COMMISSIONER, PRECINCT 3 REPUBLICAN | ||
| JOE JAYNES (I) | 8078 | 57.51% |
| CORBETT HOWARD | 5969 | 42.49% |
| CONSTABLE, PRECINCT 1 REPUBLICAN | ||
| PAUL ELKINS | 2924 | 51.83% |
| NOVALINE VARNER | 561 | 9.95% |
| BILLY LANIER | 2156 | 38.22% |
| CONSTABLE, PRECINCT 2 REPUBLICAN | ||
| BILLY J. MEEKS | 1158 | 37.20% |
| JOE BARTON (I) | 1955 | 62.80% |
| CONSTABLE, PRECINCT 3 REPUBLICAN | ||
| JAMES DECOUX | 4766 | 35.40% |
| CHUCK PRESLEY SR. | 8697 | 64.60% |
Bill
It is my hope that this forum will serve as an acute observer of Collin County government, leading to the return of the county to those it is supposed to serve.
I will post my opinions, fair analysis, news clippings that are relevant to local issues, and your comments.
To post your comment, you may register, or you may post anonymously. Comments will be reviewed before being placed online.
Comments that I consider inappropriate will be deleted, and the commentator warned. All I ask is that discussions remain civil and courteous. The standard for comments here is "common courtesy".
Subscribers will receive an email whenever a new blog entry is posted.
You can observe a lot by just watching.
Yogi Berra
Find more discussion of CCO topics on The Collin County Observer Facebook Group.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||